Additional information
| Full Title | Handbook and Atlas of Curves 1st Edition |
|---|---|
| Author(s) | Eugene V. Shikin |
| Edition | 1st Edition |
| ISBN | 9781040211458, 9780849389634, 9780429156762, 9781498710671 |
| Publisher | CRC Press |
| Format | PDF and EPUB |
Original price was: $350.00.$24.99Current price is: $24.99.
Access Handbook and Atlas of Curves 1st Edition Now. Discount up to 90%
Before checkout, confirm the ISBN, author, publisher, and edition match your course requirements. Secure payment and support are available at support@textbookfind.com.
| Full Title | Handbook and Atlas of Curves 1st Edition |
|---|---|
| Author(s) | Eugene V. Shikin |
| Edition | 1st Edition |
| ISBN | 9781040211458, 9780849389634, 9780429156762, 9781498710671 |
| Publisher | CRC Press |
| Format | PDF and EPUB |
The Handbook and Atlas of Curves describes available analytic and visual properties of plane and spatial curves. Information is presented in a unique format, with one half of the book detailing investigation tools and the other devoted to the Atlas of Plane Curves. Main definitions, formulas, and facts from curve theory (plane and spatial) are discussed.